Our Submersible Pumps
| Model | Power (W) | Flow (L/H) | Head (m) |
|---|---|---|---|
| AL-025 | 25W | 1500 L/H | 2.0m |
| AL-650 | 45W | 2500 L/H | 2.5m |
| AL-3500 | 80W | 3500 L/H | 3.5m |
| AL-4500 | 95W | 4500 L/H | 4.5m |
| AL-5000 | 150W | 5000 L/H | 5.0m |
For AL-650, please refer to the image below:

| Model | Power (W) | Flow (L/H) | Head (m) |
|---|---|---|---|
| AL-025 | 25W | 1500 L/H | 2.0m |
| AL-650 | 45W | 2500 L/H | 2.5m |
| AL-3500 | 80W | 3500 L/H | 3.5m |
| AL-4500 | 95W | 4500 L/H | 4.5m |
| AL-5000 | 150W | 5000 L/H | 5.0m |
For AL-650, please refer to the image below:
